<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Janzen&#039;s Real Estate Blog</title>
	<atom:link href="http://blog.susanjanzen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.susanjanzen.com</link>
	<description>Just another Blogs.redmantech.com site</description>
	<lastBuildDate>Fri, 04 May 2012 17:53:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to decide if you should replace your windows</title>
		<link>http://blog.susanjanzen.com/2012/05/04/how-to-decide-if-you-should-replace-your-windows/</link>
		<comments>http://blog.susanjanzen.com/2012/05/04/how-to-decide-if-you-should-replace-your-windows/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:53:28 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=46</guid>
		<description><![CDATA[One of the most prominent features of any home is the windows. When they are well maintained they have a positive impact on the impression people (such as potential buyers) will have of your property. The opposite occurs, of course, when your windows look old and worn. So does that mean you should replace your [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most prominent features of any home is the windows. When they<br />
are well maintained they have a positive impact on the impression people<br />
(such as potential buyers) will have of your property. The opposite occurs,<br />
of course, when your windows look old and worn.<br />
So does that mean you should replace your windows?<br />
That depends on a number of factors. Window replacement can be an<br />
expensive renovation. Here are a few things to consider before making your<br />
decision.<br />
• Do your windows get frost or condensation build-up on the interior<br />
side? This could be a sign that the windows are not keeping out the<br />
cold as well as they should.<br />
• Do you see water infiltration or mildew on the interior sides of any of<br />
the window sills? This means that moisture is creeping in from the<br />
outside, and you need to get those windows repaired or replaced as<br />
soon as possible.<br />
• If your windows are double-paned – (two panes of glass) – check for<br />
any signs of moisture in between the glass panes. Moisture indicates<br />
that the thermal seal is broken and at a minimum, the glass will need<br />
to be replaced.<br />
• Take a look at your windows from the outside. Is the trim rotted or<br />
cracked anywhere? Are there dark spots or any signs of rotting on<br />
the wood frames? Repairs or replacement may be required.<br />
• Check the operation of your windows. Do they open and close<br />
easily? This is important because some windows, such as those in<br />
bedrooms, are often designed to be big enough to use as an exit in<br />
case of a fire.<br />
• Finally, are you happy with how your windows look? Do you feel that<br />
your property will look significantly better with new windows?<br />
Although they are expensive, replacing windows has a lot of advantages.<br />
Depending on the efficiency of your current windows, replacing them could<br />
cut your energy costs by 10-20%. In addition, new windows block out more<br />
exterior noise, making your home quieter.<br />
Want more tips on increasing the value, and enjoyment, of your property?<br />
Call today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/05/04/how-to-decide-if-you-should-replace-your-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates for the Week of May 1, 2012</title>
		<link>http://blog.susanjanzen.com/2012/05/01/interest-rates-for-the-week-of-may-1-2012/</link>
		<comments>http://blog.susanjanzen.com/2012/05/01/interest-rates-for-the-week-of-may-1-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:46:22 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=43</guid>
		<description><![CDATA[Hi Everyone I just wanted to update all of my clients on the newest interest rates.  It is still a great time to purchase or refinance your home and the market in Edmonton is really picking up!  Call me if you want more information. &#160;]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone</p>
<p>I just wanted to update all of my clients on the newest interest rates.  It is still a great time to purchase or refinance your home and the market in Edmonton is really picking up!  Call me if you want more information.</p>
<p>&nbsp;</p>
<p><object width="500" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://www.box.com/embed/dckm501hoq78cos.swf" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="500" height="400" type="application/x-shockwave-flash" src="https://www.box.com/embed/dckm501hoq78cos.swf" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/05/01/interest-rates-for-the-week-of-may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To use a Full Service Realtor or not&#8230;..</title>
		<link>http://blog.susanjanzen.com/2012/04/27/to-use-a-full-service-realtor-or-not/</link>
		<comments>http://blog.susanjanzen.com/2012/04/27/to-use-a-full-service-realtor-or-not/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:07:54 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=39</guid>
		<description><![CDATA[I found this very interesting Blog post from Don Campbell of the REIN Group and I wanted to share.  There are all kinds of strategies for selling your home and now more than ever people will question if they need a Realtor or not, this is some food for thought.  To read this article in [...]]]></description>
			<content:encoded><![CDATA[<p>I found this very interesting Blog post from Don Campbell of the REIN Group and I wanted to share.  There are all kinds of strategies for selling your home and now more than ever people will question if they need a Realtor or not, this is some food for thought.</p>
<blockquote><p> To read this article in full <a href="http://www.donrcampbell.com/whats-in-your-pocket">click Here</a></p>
<p><a href="http://www.donrcampbell.com/whats-in-your-pocket">So you’ve decided to sell your home or investment property and you’re looking at different options and their related expenses for your exit strategy. With closing costs, marketing the property and everything in between, the additional cost of hiring a professional realtor seems like an unnecessary expense. And of course you’ve likely had this questions run through your mind: “How much is a realtor going to take out of my pocket?”</a></p>
<p><a href="http://www.donrcampbell.com/whats-in-your-pocket">This is one of the biggest mistakes people make when deciding to sell their property and often is a decision that COSTS money rather than saves it. If you have the right realtor on your side, the chance to attract buyers willing to pay more for your property is much higher than if you chose to sell/list the property yourself. You might be paying a commission to your realtor in the end, but what if that saves you an extra $10,000 overall? Seems like something for serious consideration.</a></p></blockquote>
<p>I know having a full time, full service Realtor is a great benefit when selling a home!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/04/27/to-use-a-full-service-realtor-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates for the Week of April 16th</title>
		<link>http://blog.susanjanzen.com/2012/04/20/mortgage-rates-for-the-week-of-april-16th/</link>
		<comments>http://blog.susanjanzen.com/2012/04/20/mortgage-rates-for-the-week-of-april-16th/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:54:31 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=37</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://www.box.com/embed/fjsbqcpdzj2oyee.swf" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="600" height="400" type="application/x-shockwave-flash" src="https://www.box.com/embed/fjsbqcpdzj2oyee.swf" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/04/20/mortgage-rates-for-the-week-of-april-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here is the Newest Rate Sheet for the week of April 9th!</title>
		<link>http://blog.susanjanzen.com/2012/04/11/here-is-the-newest-rate-sheet-for-the-week-of-april-9th/</link>
		<comments>http://blog.susanjanzen.com/2012/04/11/here-is-the-newest-rate-sheet-for-the-week-of-april-9th/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:07:15 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[canada mortgage news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=34</guid>
		<description><![CDATA[Here is the newest rate sheet for the week of April 9th, great rates still around for 5 year mortgages!]]></description>
			<content:encoded><![CDATA[<p>Here is the newest rate sheet for the week of April 9th, great rates still around for 5 year mortgages!<br />
<embed src="http://www.box.com/embed/ooa5231or983hbk.swf" width="500" height="600" wmode="opaque" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/04/11/here-is-the-newest-rate-sheet-for-the-week-of-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Sheet for the week of April 2, 2012</title>
		<link>http://blog.susanjanzen.com/2012/04/03/rate-sheet-for-the-week-of-april-2-2012/</link>
		<comments>http://blog.susanjanzen.com/2012/04/03/rate-sheet-for-the-week-of-april-2-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:22:12 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=31</guid>
		<description><![CDATA[Here is the latest Rate sheet for the week of April 2-9th, 2012, rates have gone up slightly from last week but still very low!  Now is a great time to mortgage a home who knows how long these rates will last but it seems lately that they rise then fall, but who knows if [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the latest Rate sheet for the week of April 2-9th, 2012, rates have gone up slightly from last week but still very low!  Now is a great time to mortgage a home who knows how long these rates will last but it seems lately that they rise then fall, but who knows if or when they will fall again.  If you have questions please feel free to give me a call or <a href="http://www.susanjanzen.com/contact_agent.php" target="_blank">Contact Me</a>  for more information</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><embed src="http://www.box.com/embed/dcoi620bq5zlejt.swf" width="600" height="500" wmode="opaque" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/04/03/rate-sheet-for-the-week-of-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage News and Rates</title>
		<link>http://blog.susanjanzen.com/2012/03/29/mortgage-news-and-rates/</link>
		<comments>http://blog.susanjanzen.com/2012/03/29/mortgage-news-and-rates/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:55:45 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=28</guid>
		<description><![CDATA[THURSDAY, MARCH 29, 2012 Mortgage News and Rates I was sent a very interesting article on Mortgages and lending rules. I often find that new home buyers are not sure how all of this works, So over the next couple of weeks I will be posting some information on how mortgages work and how the [...]]]></description>
			<content:encoded><![CDATA[<h2>THURSDAY, MARCH 29, 2012</h2>
<div>
<div>
<div>
<p><a name="5509013429018754651"></a></p>
<h3><a href="http://susanpaulsen.blogspot.ca/2012/03/mortgage-news-and-rates.html">Mortgage News and Rates</a></h3>
<div id="post-body-5509013429018754651">
<p>I was sent a very interesting article on Mortgages and lending rules. I often find that new home buyers are not sure how all of this works, So over the next couple of weeks I will be posting some information on how mortgages work and how the Mortgage brokers work with you. There is a lot of varying opinions on whether to use a mortgage professional or a bank to mortgage your new purchase. I would say that it is personal preference.</p>
<p>There are a couple of things to consider though. If you are more comfortable with your bank then make sure that you research what the best rates are available and make sure that your bank can match these rates. I can help with this as I always have a current rate sheet with me and I will be posting a current rate sheet here and on my Facebook page for you to see. I will update these every week so that my followers can have a better idea of what is going on in the mortgage market. This article in general caught my eye and it could mean changes to the lending rules in Canada.</p>
<blockquote>
<h2><a href="http://www.canadianmortgagetrends.com/canadian_mortgage_trends/2012/03/flaherty-tells-banks-do-your-jobs.html" target="_blank">MARCH 22, 2012   FLAHERTY TELLS BANKS: DO YOUR JOBS</a></h2>
</blockquote>
<div>Finance Minister, Jim Flaherty, says it’s “a bit odd” that banks are asking the government to tighten mortgage rules.</div>
<div>Banks ultimately control who they lend to and shouldn’t require babysitting, or so one would think.</div>
<div>In comments made today, Flaherty hinted that we might not see further mortgage regulations in the near future.</div>
</div>
<div id="post-body-5509013429018754651">
<p>These were his quotes from earlier, some of which were semi-amusing and certainly refreshing from a common sense standpoint:</p>
<p><a href="http://www.canadianmortgagetrends.com/canadian_mortgage_trends/2012/03/flaherty-tells-banks-do-your-jobs.html" target="_blank">read more here</a></p>
<p>I have also attached the latest rate sheet here.  If you have any questions please contact me, I am always here to answer all of your questions.</p>
</div>
</div>
</div>
</div>
<p><object width="600" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.box.com/embed/gyp41dv2h8nhocc.swf" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="600" height="500" type="application/x-shockwave-flash" src="http://www.box.com/embed/gyp41dv2h8nhocc.swf" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/03/29/mortgage-news-and-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Real Estate Market</title>
		<link>http://blog.susanjanzen.com/2012/03/27/24/</link>
		<comments>http://blog.susanjanzen.com/2012/03/27/24/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:55:38 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=24</guid>
		<description><![CDATA[I thought I would put together some information on Understanding the Real Estate Market better if you are selling your home and a guide to feedback.  This is all very valuable information when listing your home and how feedback and when and how many times it is being shown comes into play.  I hope that you find [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would put together some information on Understanding the Real Estate Market better if you are selling your home and a guide to feedback.  This is all very valuable information when listing your home and how feedback and when and how many times it is being shown comes into play.  I hope that you find this helpful.  If you have any questions about this please let me know, I would be happy to answer all and any of them!</p>
<p>&nbsp;</p>
<p><object width="600" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.box.com/embed/m8ikteutv5sntmc.swf" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="600" height="500" type="application/x-shockwave-flash" src="http://www.box.com/embed/m8ikteutv5sntmc.swf" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>&nbsp;</p>
<p>Cheers Sue!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/03/27/24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RBC March Housing Affordability Index</title>
		<link>http://blog.susanjanzen.com/2012/03/15/rbc-march-housing-affordability-index/</link>
		<comments>http://blog.susanjanzen.com/2012/03/15/rbc-march-housing-affordability-index/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:04:42 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=21</guid>
		<description><![CDATA[I was at a REIN meeting last night and they were speaking about the Housing affordability Index and I found it very interesting.  The fact that Edmonton is still one of the most affordable places to live is a very good thing.  We are a growing city and there is still a lot of room for [...]]]></description>
			<content:encoded><![CDATA[<p>I was at a REIN meeting last night and they were speaking about the Housing affordability Index and I found it very interesting.  The fact that Edmonton is still one of the most affordable places to live is a very good thing.  We are a growing city and there is still a lot of room for more growth.</p>
<p>To see how Edmonton compares to the rest of Canadian cities look no further.  I hope you find this information useful.</p>
<p>&nbsp;</p>
<p><object width="466" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.box.com/embed/xl25qgv64j8xdzs.swf" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="466" height="500" type="application/x-shockwave-flash" src="http://www.box.com/embed/xl25qgv64j8xdzs.swf" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/03/15/rbc-march-housing-affordability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great garage storage idea</title>
		<link>http://blog.susanjanzen.com/2012/03/05/a-great-garage-storage-idea/</link>
		<comments>http://blog.susanjanzen.com/2012/03/05/a-great-garage-storage-idea/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:28:32 +0000</pubDate>
		<dc:creator>Susan Janzen, B.Ed. ABR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://susanjanzen.blogs.redmantech.com/?p=17</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Create a Sliding Storage System On the Garage Ceiling &#124; The Family Handyman I found a great garage storage idea on the web, I thought I would share with all of you.  This idea could free up lots of space in your garage.  It looks very easy to do.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.familyhandyman.com/DIY-Projects/Home-Organization/Garage-Storage/create-a-sliding-storage-system-on-the-garage-ceiling/Step-By-Step#.T1UdxekcebY.blogger">Create a Sliding Storage System On the Garage Ceiling | The Family Handyman</a></p>
<p>I found a great garage storage idea on the web, I thought I would share with all of you.  This idea could free up lots of space in your garage.  It looks very easy to do.</p>
<div id="attachment_18" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.susanjanzen.com/files/2012/03/FH05SEP_SLISTO_01.jpg"><img class="size-full wp-image-18" title="Garage Storage" src="http://blog.susanjanzen.com/files/2012/03/FH05SEP_SLISTO_01.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Great Garage Storage Idea</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.susanjanzen.com/2012/03/05/a-great-garage-storage-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

